Bars Dimensions, Tolerance & Sizes

Caliper

Round bar - Bright Drawn

Dia Weight Dia Weight
(mm) per metre (kg) (in) per metre (kg)
3mm 0.06 1/8" 0.06
4mm 0.10 3/16" 0.14
5mm 0.16 1/4" 0.25
6mm 0.22 5/16" 0.39
7mm 0.30 3/8" 0.56
8mm 0.40 7/16" 0.77
10mm 0.62 1/2" 1.00
12mm 0.89 9/16" 1.22
14mm 1.22 5/8" 1.56
15mm 1.40 11/16" 1.89
16mm 1.59 3/4" 2.25
18mm 2.01 7/8" 3.07
20mm 2.48 1" 4.03
22mm 3.00
24mm 3.57
25mm 3.88

Round Bar - Smooth Turned/ Bright Ground

Dia Weight Dia Weight
(mm) per metre (kg) (in) per metre (kg)
25mm* 3.88 1" 4.03
30mm* 5.58 1 1/8 " 5.07
35mm 7.60 1 1/4 " 6.25
40mm* 9.93 1 3/8" 7.57
45mm 12.56 1 1/2" 9.01
60mm 22.30 1 5/8" 10.60
50mm* 15.50 1 3/4" 12.20
1 7/8" 14.10
2" 16.00
2 1/8" 18.10
2 1/4" 20.30
2 3/8" 22.60
2 1/2 25.00
2 5/8" 27.60
2 3/4" 30.30
3" 36.00

Round Bar - Rough Turned

Dia Weight Dia Weight
(in) per metre (kg) (in) per metre (kg)
3 1/4" 42.90 4 3/4" 91.70
3 1/2" 49.80 5" 102.00
3 3/4" 57.10 5' 1/2 123.00
4" 65.00 6" 146.00
4 1/4" 73.40 7" 199.00
4 1/2 82.30

Round Bar - Bright Drawn IMA

Dia
(mm)
Weight per
metre (kg)
Dia
(in)
Weight per
metre (kg)
3mm 0.06 1/8" 0.06
4mm 0.10 3/16" 0.14
5mm 0.16 1/4" 0.25
6mm 0.22 5/16" 0.39
8mm 0.40 3/8" 0.56
10mm 0.62 7/16" 0.77
12mm 0.89 1/2 1.00
15mm 1.40 9/16" 1.27
20mm 2.48 5/8" 1.56
25mm 3.88 11/16" 1.89
3/4" 2.25
7/8" 3.07
1" 4.03

Round Bar - Smooth Turned IMA

Dia
(mm)
Weight per
metre (kg)
Dia
(in)
Weight per
metre (kg)
25mm 3.88 1" 4.03
30mm 5.58 1 1/8" 5.07
40mm 9.93 1 1/4" 6.25
50 mm 15.50 1 3/8" 7.57
60 mm 22.30 1 1/2" 9.01
1 5/8" 10.60
1 3/4 12.20
2" 16.00
2 1/4" 20.30
2 1/2 25.00
2 3/4" 30.30
3" 36.00

Round Bar-Rough Turned

Dia (in) Weight per
metre (kg)
Dia (in) Weight per
metre (kg)
3" 36.00 6 1/2" 172.00
3 1/4" 42.90 7" 199.00
31/2" 49.80 7 1/2" 229.00
3 3/4" 57.10 8" 260.00
4" 65.00 8 1/2" 294.00
4 1/4" 73.40 9" 329.00
4 1/2" 82.30 10" 406.00
5" 102.00 11" 492.00
5 1/4" 111.98 12" 585.00
5 1/2" 123.00 340mm 728.00
5 3/4" 134.00 16" 1040.00
6" 146.00

Flat bar - Hot Rolled

Size (mm) Weight per metre (kg) Size (mm) Weight per metre (kg)
20x10 1.58 50 x 15 5.93
25x10 1.98 60 x 15 7.11
30 x 10 2.37 75 x 15 8.88
40x10 3.16 100 x 15 11.90
50 x 10 3.95 25 x 20 3.95
60 x 10 4.74 30 x 20 4.74
75 x 10 5.93 40 x 20 6.32
100 x 10 7.90 50 x 20 7.90
25 x 12 2.37 60 x 20 9.48
30 x 12 2.84 75 x 20 11.90
40 x 12 3.79 100 x 20 15.80
50 x 12 4.74 30 x 25 5.93
60 x 12 5.69 40 x 25 7.90
75 x 12 7.11 50 x 25 9.88
100 x 12 9.48 60 x 25 11.90
25 x 15 2.96 75 x 25 14.80
30 x 15 3.56 100 x 25 19.80
40 x 15 4.74

FLAT - ROLLED EDGE

Size
(mm)
Weight per metre (Kg) Size
(mm)
Weight per metre (Kg)
12 x 3 0.28 50x6 2.37
20 x 3 0.47 60 x 6 2.84
25 x 3 0.59 75 x 6 3.56
30 x 3 0.71 100 x 6 4.74
40 x 3 0.95 25 x 8 1.58
50 x 3 1.19 30 x 8 1.90
60 x 3 1.42 40 x 8 2.53
75 x 3 1.78 50 x 8 3.16
100 x 3 2.37 60 x 8 3.79
12 x 5 0.47 75 x 8 4.74
20 x 5 0.79 100 x 8 6.32
25 x 5 0.99 25 x 10 1.98
30 x 5 1.19 30 x 10 2.37
40 x 5 1.58 40 x 10 3.16
45 x 5 1.78 50 x 10 3.95
50 x 5 1.98 60 x 10 4.74
60 x 5 2.37 75 x 10 5.93
75 x 5 2.96 100 x 10 7.90
100 x 5 3.95 25 x 12 2.37
12 x 6 0.57 30 x 12 2.84
20 x 6 0.95 40 x 12 3.79
25 x 6 1.19 50 x 12 4.74
30 x 6 1.42 60 x 12 5.69
40 x 6 1.90 75 x 12 7.11
45 x 6 2.13 100 x 12 9.48

Square bar

Size (mm) Weight per metre (Kg) Size (mm) Weight per metre (Kg)
12 x 12 1.14 30x30 7.11
16 x 16 2.02 40 x 40 12.60
20 x 20 3.16 50 x 50 19.80
25 x 25 4.94

Angle

Size (mm) Weight per
metre (kg)
Size (mm) Weight per
metre (kg)
20 x 20 x 3 0.88 50 x 50 x 10 7.11
25 x 25 x 3 1.12 60 x 60 x 5 4.58
25 x 25 x 5 1.78 60 x 60 x 6 5.40
25 x 25 x 6 2.09 60 x 60 x 10 8.69
30 x 30 x 3 1.35 70 x 70 x 6 6.35
30 x 30 x 5 2.17 70 x 70 x 10 10.30
30 x 30 x 6 2.56 75 x 75 x 6 7.37
40 x 40 x 3 1.83 75 x 75 x 10 11.95
40 x 40 x 5 2.96 80 x 80 x 6 7.89
40 x 40 x 6 3.51 80 x 80 x10 12.80
50 x 50 x 3 2.30 100 x 100 x 6 9.20
50 x 50 x 5 3.75 100 x 100 x 10 15.0
50 x 50 x 6 4.46

Hexagon bar

Size (in) Weight per metre (kg) Size (in) Weight per metre (kg)
.3125" 0.43 1.010" 4.50
.324" 0.46 1.100" 5.35
.375" 0.62 1.125" 5.59
.437" 0.84 1.200" 6.36
.500" 1.10 1.250" 6.90
.525" 1.22 1.300" 7.46
.562" 1.39 1.375" 8.35
.600" 1.59 1.480" 9.67
.625" 1.73 1.500" 9.93
.710" 2.22 1.670" 12.30
.750" 2.48 1.750" 13.50
.812" 2.91 1.860" 15.30
.820" 2.97 2.200" 21.40
.875" 3.38 2.220" 21.80
.920" 3.74 2.375" 24.90
.9375" 3.88 2.500" 27.60

Bar Sizes & Weight

Size in mmAverage Weight
KG/MTRKG/FT
100.620.18
120.900.30
141.200.40
161.600.50
182.000.60
202.500.80
223.000.90
243.561.08
253.901.20
284.801.50
305.551.69
326.301.90
347.142.18
368.002.44
409.903.00
4512.493.81
5015.404.70
5619.345.89
6022.206.80
6324.477.46
63.524.867.58
6526.057.94
7030.209.20
7332.8610.00
7534.7210.58
7837.5111.43
8039.5012.00
8342.4712.95
8544.5513.58
9050.0015.20
9252.1915.91
9353.3916.27
9555.6516.95
10061.6618.79
10567.9820.72
11074.6022.74
11581.6424.88
12596.3429.36

Rolling Tolerances

Size
Ovality
Weight
Length
up to 25 mm ± 0.5 mm 25 mm to 35 mm ± 0.6 mm 35 mm to 50 mm ± 0.8 mm 50 mm to 80 mm ± 1 mm 80 mm to 100 mm ± 1.3 mm 100 mm and above ± 1.6 % of diameter.
± 75 % of total tolerance specified on the size.
10 mm to 16 mm ± 5 %
16 mm and above ± 3 %
For fixed length : ± 100 mm

Your #1 Source for Round Bars

Extensive Range of Bars & Rods !