Caliper Overseas is a prominent producer and seller of Stainless Steel Core Wire in India, delivering high-quality products appropriate for numerous industrial uses. Stainless Steel Core Wire is produced using stainless steel which has excellent strength and corrosion resistance. The wire finds extensive usage in industries that need strong and durable materials such as welding, automotive and construction.
Stainless Steel Core Wire is manufactured to meet important industry standards, such as ASTM A580/A580M, that specify general requirements for stainless steel wire. The wire also conforms to IS 10631:1983, an Indian welding electrode core wire standard, with a focus on delivering superior quality. The wire is made following a careful production process involving melting, refining, casting, rolling and drawing, with consistent properties of high tensile strength and high corrosion resistance. Get in touch with us today for high-quality Stainless Steel Core Wire that suits your individual requirements.
Table Of Content
About Stainless Steel ER308 Core Wire
Stainless Steel ER309 Core Wire Specification
Stock Availability of SS ER310 Core Wire
Equivalent Grades Of Stainless Steel Core Wires
Chemical Composition Of Ss Core Wire
Stainless Steel ER316 Core Wire Wires Ready Stock
Stainless Steel ER430 Core Wire Applications and Uses
Supply & Export Destinations of Stainless Steel 307Si (18 8 Mn) Core Wire

| S.No. | Ø(mm) | Ø (inches) | Cut Length (mm) / Coil (Kg) | Grade |
|---|---|---|---|---|
| 1. | 2.00 | 0.080 | 250 - 450 / 50 - 300 | ER 308, ER 308L, ER 308LSi, ER 309, ER 309L, ER 309LSi, ER310, ER 309, ER 309L, ER 309LSi, ER 316, ER 316L, ER 316LSi, ER347, ER430, 430LNB, 490TI, 307Si |
| 2. | 2.40 | 0.093 | ||
| 3. | 3.20 | 0.125 | ||
| 4. | 4.00 | 0.156 | ||
| 5. | 5.00 | 0.197 |
| Stainless Steel Core Wire Grade | AWS Classification |
|---|---|
| ER 308 | A5.4 E308 |
| ER 308L | A5.4 E308L |
| ER 308LSi | A5.9 ER308LSi |
| ER 309 | A5.4 E309 |
| ER 309L | A5.4 E309L |
| ER 309LSi | A5.9 ER309LSi |
| ER 310 | A5.4 E310 |
| ER 316 | A5.4 E316 |
| ER 316L | A5.4 E316L |
| ER 316LSi | A5.9 ER316LSi |
| ER 347 | A5.4 E347 |
| ER 430 | A5.9 ER430 |
| 430LNb | A5.9 E430LNb |
| 490Ti | A5.4 E307Si |
| 307Si (18 8 Mn) | A5.9 ER307 |
| SS | Chemical Composition (% by Weight) |
|---|---|
| ER 308 | Cr: 19.5-22.0, Ni: 9.0-11.0, Mn: 1.0-2.5, Si: 0.30-0.65, C: 0.03 max, P: 0.03 max, S: 0.03 max |
| ER 308L | Cr: 19.5-22.0, Ni: 9.0-11.0, Mn: 1.0-2.5, Si: 0.30-0.65, C: 0.03 max, P: 0.03 max, S: 0.03 max |
| ER 308LSi | Cr: 19.5-22.0, Ni: 9.0-11.0, Mn: 1.0-2.5, Si: 0.30-0.65, C: 0.03 max, P: 0.03 max, S: 0.03 max |
| ER 309 | Cr: 23.0-25.0, Ni: 12.0-14.0, Mn: 1.0-2.5, Si: 0.30-0.65, C: 0.03 max, P: 0.03 max, S: 0.03 max |
| ER 309L | Cr: 23.0-25.0, Ni: 12.0-14.0, Mn: 1.0-2.5, Si: 0.30-0.65, C: 0.03 max, P: 0.03 max, S: 0.03 max |
| ER 309LSi | Cr: 23.0-25.0, Ni: 12.0-14.0, Mn: 1.0-2.5, Si: 0.30-0.65, C: 0.03 max, P: 0.03 max, S: 0.03 max |
| ER 310 | Cr: 24.0-26.0, Ni: 19.0-22.0, Mn: 2.0 max, Si: 0.15-1.50, C: 0.08 max, P: 0.045 max, S: 0.030 max |
| ER 316 | Cr: 16.0-18.0, Ni: 10.0-14.0, Mn: 1.0-2.5, Mo: 2.0-3.0, Si: 0.30-0.65, C: 0.03 max, P: 0.03 max, S: 0.03 max |
| ER 316L | Cr: 16.0-18.0, Ni: 10.0-14.0, Mn: 1.0-2.5, Mo: 2.0-3.0, Si: 0.30-0.65, C: 0.03 max, P: 0.03 max, S: 0.03 max |
| ER 316LSi | Cr: 16.0-18.0, Ni: 10.0-14.0, Mn: 1.0-2.5, Mo: 2.0-3.0, Si: 0.30-0.65, C: 0.03 max, P: 0.03 max, S: 0.03 max |
| ER 347 | Cr: 17.0-20.0, Ni: 9.0-13.0, Cb: 10x(C) - 1.0 max, Mn: 1.0-2.5, Si: 0.30-0.65, C: 0.04-0.10, P: 0.03 max, S: 0.03 max |
| ER 430 | Cr: 16.0-18.0, Si: 0.75 max, C: 0.12 max, P: 0.04 max, S: 0.03 max |
| 430LNb | Cr: 16.0-18.0, Nb: 0.15-0.60, Si: 1.0 max, C: 0.025 max, P: 0.030 max, S: 0.030 max |
| 490Ti | Ti: 0.8-1.5, Cr: 12.0-16.0, Ni: 3.0-5.0, Cu: 0.75 max, Fe: Balance, C: 0.12 max, P: 0.040 max, S: 0.030 max |
| 307Si (18 8 Mn) | Cr: 18.0-20.0, Ni: 6.0-10.0, Mn: 6.0-10.0, Si: 0.90-1.80, C: 0.10 max, P: 0.04 max, S: 0.03 max |
Stainless Steel ER 308 Core Wire in General Fabrication
Stainless Steel ER 309LSi Core Wire in Automotive Welding
Stainless Steel ER 310 Core Wire in Robotic Welding
Stainless Steel ER 316LSi Core Wire in Tack Welding
Stainless Steel ER 347 Core Wire in Railroads
SS ER 430 Core Wire in Construction And Infrastructure
Your #1 Source for Stainless Steel Core Wire
Stainless Steel Core Wire Stock Availability
Austenitic Stainless Steel Core Wire
Austenitic Stainless Steel ER308 Core Wire Manufacturer, Austenitic Stainless Steel ER309 Core Wire Suppliers, ER 310 Stainless Steel Core Wire For MMAW Electrodes Wire Stockist, ER 347 Stainless Steel Core Wire For MMAW Electrodes Wire Stockholder.
Ferritic Stainless Steel Core Wire
ER 430 Stainless Steel Core Wire For MMAW Electrodes Wire Supplier, 430LNb Stainless Steel Core Wire Manufacturer, 490Ti Stainless Steel Core Wire For MMAW Electrodes Wire Stockist, 307Si (18 8 Mn) Stainless Steel Core Wire For MMAW Electrodes Wire Stockholder.