A Pan Philips Head Machine Screw has a rounded head with a cross-shaped drive that provides superior grip and torque control upon installation. Caliper Overseas is a reliable Pan Philips Head Machine Screw manufacturer and supplier in India that specializes in delivering precision-engineered fasteners for different industrial requirements. We produce our products according to international standards like IS 7483, DIN 7985, ISO 7045, and JIS B1111, which guarantee reliable performance, strength, and durability for a variety of applications.
Our screws are designed for smooth tightening, corrosion resistance, and easy assembly, making them an ideal choice for use in electronics, machinery, automotive, and general hardware. Their smooth finish and even threading guarantee a secure fit each time. If you’re looking for dependable fastening solutions, choose our Pan Philips Head Machine Screws for quality and long-term value. Get in touch today to request a quote or place an order!
Table Of Content
About Pan Philips Head Machine Screw
Pan Philips Head Machine Screw Specification
Stock Availability of Pan Philips Head Machine Screw
Pan Philips Head Machine Screw Ready Stock
Pan Philips Head Machine Screw Applications and Uses
Supply & Export Destinations of Pan Philips Head Machine Screw

| Metric Size | M2 to M8 |
|---|---|
| Inches | 1/8” to 2BA |
| Dimensional Standards | DIN 7985, ISO 7045, ANSI B18.6.3 |
| Length | 2 mm, 1.2 mm, 1 mm |
| Screws Types | Pan Philips Head Machine Screw |
| Tolerance | +/-0.01mm to +/-0.05mm |
| Threads | METRIC, BSW, BSF, UNC, UNF or as required |
| UTS – Unified Thread Standard | UNC, UNF, UNEF, UNS, NPT, NPTF |
| Application | Wind Tower, Nuclear Power, Railway, Automotive Industry, Construction, Electronic Industry |
| Packaging | Cartoon Box / Wooden Pallet / Wooden Box / Thread Protector |
| Forming | Hot Forged & Cold Forged |
| Certification | Dual Certified As per ASTM & ASME Codes |
| THREAD D | M1,6 | M2 | M2,5 | M3 | (M3,5) | M4 | M5 | M6 | M8 | M10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 0,35 | 0,4 | 0,45 | 0,5 | 0,6 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | ||
| a | max. | 0,7 | 0,8 | 0,9 | 1 | 1,2 | 1,4 | 1,6 | 2 | 2,5 | 3 | |
| b | 2 | P | 15 | 16 | 18 | 19 | 20 | 22 | 25 | 28 | 34 | 40 |
| 0 | ||||||||||||
| da | max. | 2,1 | 2,6 | 3,1 | 3,6 | 4,1 | 4,7 | 5,7 | 6,8 | 9,2 | 11,2 | |
| dk | nominal = max. | 3,2 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 | |
| min. | 2,9 | 3,7 | 4,7 | 5,7 | 6,64 | 7,64 | 9,64 | 11,57 | 15,57 | 19,48 | ||
| k | nominal | 1,3 | 1,6 | 2 | 2,4 | 2,7 | 3,1 | 3,8 | 4,6 | 6 | 7,5 | |
| max. | 1,42 | 1,72 | 2,12 | 2,52 | 2,82 | 3,25 | 3,95 | 4,75 | 6,15 | 7,68 | ||
| min. | 1,18 | 1,48 | 1,88 | 2,28 | 2,58 | 2,95 | 3,65 | 4,45 | 5,85 | 7,32 | ||
| r | min. | 0,1 | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 | 0,2 | 0,25 | 0,4 | 0,4 | |
| rf | approx. | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 | |
| v | approx. | 0,8 | 1,1 | 1,3 | 1,6 | 1,9 | 2 | 2,5 | 3 | 3,7 | 4,8 | |
| x | max. | 0,9 | 1 | 1,1 | 1,25 | 1,5 | 1,75 | 2 | 2,5 | 3,2 | 3,8 | |
| Cross | No. | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | |
| recess | ||||||||||||
| Type H | m | approx. | 1,8 | 2,5 | 2,7 | 3,1 | 4,2 | 4,6 | 5,3 | 6,8 | 9 | 10,2 |
| penetration depth | min. | 0,72 | 1,1 | 1,3 | 1,7 | 1,74 | 2,04 | 2,77 | 3,03 | 4,18 | 5,38 | |
| max. | 1,02 | 1,4 | 1,6 | 2 | 2,24 | 2,54 | 3,27 | 3,53 | 4,68 | 5,88 | ||
| Type Z | m | approx. | 1,8 | 2,4 | 2,6 | 3 | 4 | 4,3 | 5 | 6,7 | 8,8 | 9,9 |
| penetration depth | min. | 0,92 | 1,1 | 1,27 | 1,68 | 1,65 | 1,9 | 2,64 | 3,02 | 4,06 | 5,23 | |
| max. | 1,17 | 1,35 | 1,52 | 1,93 | 2,11 | 2,36 | 3,1 | 3,48 | 4,52 | 5,69 | ||
| l | Mass (7,85 kg/dm3), in kg per 1000 units, approximetely | |||||||||||
| nominal | min. | max. | ||||||||||
| 2 | 1,8 | 2,2 | ||||||||||
| 3 | 2,8 | 3,2 | 0,34 | |||||||||
| 4 | 3,75 | 4,25 | 0,37 | 0,62 | ||||||||
| 5 | 4,75 | 5,25 | 0,4 | 0,67 | 0,99 | 1,4 | ||||||
| 6 | 5,75 | 6,25 | 0,43 | 0,71 | 1,05 | 1,48 | 2,66 | |||||
| 8 | 7,7 | 8,3 | 0,49 | 0,8 | 1,17 | 1,63 | 2,91 | |||||
| 10 | 9,7 | 10,3 | 0,55 | 0,88 | 1,29 | 1,79 | 3,16 | 5,14 | 10,9 | |||
| 12 | 11,65 | 12,35 | 0,61 | 0,95 | 1,42 | 1,94 | 3,41 | 5,49 | 11,5 | 21,2 | ||
| -14 | 13,65 | 14,35 | 0,67 | 1,03 | 1,54 | 2,1 | 3,66 | 5,84 | 12,2 | 22,2 | ||
| 16 | 15,65 | 16,35 | 0,73 | 1,11 | 1,67 | 2,25 | 3,91 | 6,29 | 12,8 | 23,2 | ||
| -18 | 17,65 | 18,35 | 0,79 | 1,19 | 1,8 | 2,41 | 4,16 | 6,64 | 13,5 | 24,2 | ||
| 20 | 19,6 | 20,4 | 0,85 | 1,27 | 1,92 | 2,56 | 4,41 | 7 | 14,2 | 25,2 | ||
| -22 | 21,6 | 22,4 | 0,91 | 1,35 | 2,05 | 2,72 | 4,66 | 7,35 | 14,8 | 26,2 | ||
| 25 | 24,6 | 25,4 | 1 | 1,47 | 2,25 | 2,94 | 5,03 | 7,87 | 15,8 | 27,7 | ||
| -28 | 27,6 | 28,4 | 1,09 | 1,59 | 2,5 | 3,24 | 5,4 | 8,4 | 16,8 | 29,2 | ||
| 30 | 29,6 | 30,4 | 1,18 | 1,71 | 2,63 | 3,44 | 5,7 | 8,75 | 17,5 | 302 | ||
| 35 | 34,5 | 35,5 | 3,4 | 3,94 | 6,5 | 9,6 | 19,1 | 32,7 | ||||
| 40 | 39,5 | 40,5 | 4,44 | 7,3 | 10,5 | 20,7 | 35,7 | |||||
| 45 | 44,5 | 45,5 | 8 | 11,4 | 22,3 | 37,7 | ||||||
| 50 | 49,5 | 50,5 | 8,7 | 12,3 | 23,9 | 41,2 | ||||||
| 55 | 54 | 56 | 25,4 | 43,7 | ||||||||
| 60 | 59 | 61 | 27 | 46,2 | ||||||||
Pan Philips Head Machine Screw in Distillery Plants
Pan Philips Head Machine Screw in Sugar Industries
Pan Philips Head Machine Screw in Process Industries
Pan Philips Head Machine Screw in Power Plants
Pan Philips Head Machine Screw in Refineries
Pan Philips Head Machine Screw in Petrochemical Plants
Your #1 Source for Pan Philips Head Machine Screw
Pan Philips Head Machine Screw Stock Availability
Stainless Steel Pan Philips Head Machine Screw
Stainless Steel Pan Philips Head Machine Screw Supplier, SS 304 Pan Philips Head Machine Screw, 1.4306 Pan Philips Head Machine Screw, UNS S31000 Pan Philips Head Machine Screw, Stainless Steel 316 Pan Philips Head Machine Screw, 316L SS Pan Philips Head Machine Screw Price, SS 317 Pan Philips Head Machine Screw, Stainless Steel Pan Philips Head Machine Screw Exporter.
Carbon Steel Pan Philips Head Machine Screw
Carbon Steel Pan Philips Head Machine Screw Supplier, CS Pan Philips Head Machine Screws, Carbon Steel High Tensile Pan Philips Head Machine Screw, Low Temperature Carbon Steel Pan Philips Head Machine Screw, Mild Steel Pan Philips Head Machine Screw Price, MS Pan Philips Head Machine Screw Exporter.
Alloy Steel Pan Philips Head Machine Screw
Alloy Steel Pan Philips Head Machine Screw Supplier, AS Pan Philips Head Machine Screw, Chrome Moly Steel Pan Philips Head Machine Screw, Cr-Mo Pan Philips Head Machine Screw, Chromium-molybdenum Pan Philips Head Machine Screw Price, Alloy Steel Pan Philips Head Machine Screw Exporter.