Caliper Overseas is a renowned manufacturer and supplier of stainless steel round bars. Our SS round bars are widely used in various industrial applications due to their exceptional properties. They come in different sizes and standards to suit the specific requirements of our valuable clients.
Stainless steel has been known for its uniqueness, strength, and robustness since ancient times. Despite this, it has been used sparingly since then, but its use has recently increased with the rise of infrastructures and various industries. Due to its effective properties, it has become a widely used metal in almost every industry, from construction to heavy engineering. Steel products are in high demand in a market where bars, wires, and coils are the most commonly used steel goods.
Stainless Steel Round Bars are top steel products used for many purposes. Round bars are manufactured using sophisticated technologies with a good collection of raw materials. Caliper Overseas uses sophisticated technologies to manufacture round bars that are long-lasting and durable.
Table Of Content
About Stainless Steel Round Bars
Stainless Steel Round Bar Specification
Stock Availability of SS Round Bars & Rods
Stainless Steel Round Bar Price List
Processing Of Stainless Steel Round Bars
Chemical Composition of SS Round Bar
Weight Chart Of Stainless Steel Bar
Stainless Steel Bar Tensile Strength
Stainless Steel Round Bars & Rods Ready Stock
When considering purchasing stainless steel round bars, buying from Caliper Overseas, a reputable stainless steel round bars manufacturer in India, offers several compelling advantages. Caliper Overseas is renowned for its cost-effective production processes, utilization of high-quality materials, and exceptional craftsmanship. This trusted manufacturer consistently provides competitive pricing, diverse stainless steel grades, and tailored solutions to cater to various applications. Moreover, Caliper Overseas maintains a commitment to international quality standards and certifications, ensuring the reliability and performance of its products. Opting to procure from Caliper Overseas is a wise decision for those seeking both affordability and uncompromising quality.
SS Bar Specification | EN 10272, EN 10088-3 |
---|---|
Standard | SUS, GB, ASME, EN, API, DIN, ASTM, AISI, UNS |
Sizes | 3mm to 800mm diameter |
Length |
|
Finish | Bright, Rough Turned, Peeled, Cold Drawn Turned, Polished, Annealed, Bright Drawn, Centreless Ground, Black, Grinding, Smooth Turned |
Tolerances | K12, H12, K11, H9, H13, H11, K9, H10, K10, H8 |
Surface Finish | NO.1, 2B, NO.4, HL, 2D, 1D, 8K, NO.3, BA |
Production Method | Rolled / Forged |
Stainless Steel Round Bar Characteristics |
|
Value Added Services at Suraj Metal |
|
Other available forms | Triangle, Half Round, Rod, Precision Ground, Angle, Channel, Rounds, Rectangle, Hollow, T-Bar, Billet, Profiles, I/H, Blocks, Forging, Threaded, Ingot |
Port |
|
Export to | Saudi Arabia, Peru, Italy, Malaysia, USA, Vietnam, Thailand, Egypt, Brazil, Ireland, Spain, Kuwait, Dubai, Singapore, Canada, Oman, Indonesia, Russia, Korea, Mexico, Canada, etc |
Our Stainless Steel Round Bar conforms to Standard ISO 15156/ NACE MR0175 |
Description | Price list of Stainless Steel Round Bar in India |
Manufacturer Stainless Steel Round Bar, Angle Bar (201, 304, 321, 904L, 316L) |
US $ 1000-4000 / Kgs |
Food Industry and Surgical Equipment 316 Stainless Steel Round Bar | US $ 1200-1300 / Ton |
Stainless Steel Round/Flat/Square Bar (201, 304, 304L, 316, 316L, 321, 904L, 2205, 310, 310S, 430) | US $ 1800-2300 / Ton |
304 Stainless Steel Bright Round Bar | US $ 1200-2500 / Ton |
SUS 304 303 316 316L 310 310S Stainless Steel Bright Round Bar | US $ 1500 / Ton |
304L Stainless Steel Round Bar | US $ 1800-2200 / Ton |
Modern Design 310S Stainless Steel Round Bar Stainless Steel Forged Bar | US $ 3800-3900 / Ton |
ASTM AISI SS 304/316 Stainless Steel Polishing Round Bar | US $ 1200-2000 / Ton |
Bars Cutting |
Products cut include Round bars, flat bars, hex bars, square bars, tubing and hollow bars, Pipe, angles, channels, beams and tees. Thickness range is 1/16″ to 28″ diameter |
Bars Production Cutting |
We can provide production cutting for product diameters up to 4″. We utilize production equipment to achieve these precision cuts with tight tolerances. |
Bars Polishing |
Products polished included all tubular products, with OD & ID polishing available, round bars, square bars, hex & flat bars, angles, uneven leg angles, beams, and other shapes. |
EN Number | name | Si | C | P | Mn | N | S | Cu | Cr | Ni | Mo | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EN 1.4310 | X10CrNi18-8 | 2.00 | 0.05/0.15 | 0.045 | 2.00 | 0.11 | 0.015 | – | 16.0/19.0 | 6.0/9.5 | 0.80 | – |
EN 1.4307 | X2CrNi18-9 | 1.00 | 0.030 | 0.045 | 2.00 | 0.11 | 0.030 | – | 17.5/19.5 | 8.0/10.5 | – | – |
EN 1.4306 | X2CrNi19-11 | 1.00 | 0.030 | 0.045 | 2.00 | 0.11 | 0.030 | – | 18.0/20.0 | 10.0/12.0 | – | – |
EN 1.4311 | X2CrNiN18-10 | 1.00 | 0.030 | 0.045 | 2.00 | 0.12/0.22 | 0.030 | – | 17.5/19.5 | 8.5/11.5 | – | – |
EN 1.4301 | X5CrNi18-10 | 1.00 | 0.07 | 0.045 | 2.00 | 0.11 | 0.030 | – | 17.5/19.5 | 8.0/10.5 | – | – |
EN 1.4305 | X8CrNiS18-9 | 1.00 | 0.10 | 0.045 | 2.00 | 0.11 | 0.15/0.35 | 1.00 | 17.0/19.0 | 8.0/10.0 | – | – |
EN 1.4541 | X6CrNiTi18-10 | 1.00 | 0.08 | 0.045 | 2.00 | – | 0.030 | – | 17.0/19.0 | 9.0/12.0 | – | Ti: 5xC/0.70 |
EN 1.4303 | X4CrNi18-12 | 1.00 | 0.06 | 0.045 | 2.00 | 0.11 | 0.030 | – | 17.0/19.0 | 11.0/13.0 | – | – |
EN 1.4404 | X2CrNiMo17-12-2 | 1.00 | 0.030 | 0.045 | 2.00 | 0.11 | 0.030 | – | 16.5/18.5 | 10.0/13.0 | 2.00/2.50 | – |
EN 1.4406 | X2CrNiMoN17-11-2 | 1.00 | 0.030 | 0.045 | 2.00 | 0.12/0.22 | 0.030 | – | 16.5/18.5 | 10.0/12.5 | 2.00/2.50 | – |
EN 1.4401 | X5CrMo17-12-2 | 1.00 | 0.07 | 0.045 | 2.00 | 0.11 | 0.030 | – | 16.5/18.5 | 10.0/13.0 | 2.00/2.50 | – |
EN 1.4571 | X6CrNiMoTi17-12-2 | 1.00 | 0.08 | 0.045 | 2.00 | – | 0.030 | – | 16.5/18.5 | 10.5/13.5 | 2.00/2.50 | Ti: 5xC/0.70 |
EN 1.4432 | X2CrNiMo17-12-3 | 1.00 | 0.030 | 0.045 | 2.00 | 0.11 | 0.030 | – | 16.5/18.5 | 10.5/13.0 | 2.50/3.00 | – |
EN 1.4429 | X2CrNiMoN17-13-3 | 1.00 | 0.030 | 0.045 | 2.00 | 0.12/0.22 | 0.015 | – | 16.5/18.5 | 11.0/14.0 | 2.50/3.00 | – |
EN 1.4436 | X3CrNiMo17-13-3 | 1.00 | 0.05 | 0.045 | 2.00 | 0.11 | 0.030 | – | 16.5/18.5 | 10.5/13.0 | 2.50/3.00 | – |
EN 1.4435 | X2CrNiMo18-14-3 | 1.00 | 0.030 | 0.045 | 2.00 | 0.11 | 0.030 | – | 17.0/19.0 | 12.5/15.0 | 2.50/3.00 | – |
EN 1.4439 | X2CrNiMoN17-13-5 | 1.00 | 0.030 | 0.045 | 2.00 | 0.12/0.22 | 0.015 | – | 16.5/18.5 | 12.5/14.5 | 4.0/5.0 | – |
EN 1.4570 | X6CrNiCuS18-9-2 | 1.00 | 0.08 | 0.045 | 2.00 | 0.11 | 0.15/0.35 | 1.40/1.80 | 17.0/19.0 | 8.0/10.0 | 0.60 | – |
EN 1.4567 | X3CrNiCu18-9-4 | 1.00 | 0.04 | 0.045 | 2.00 | 0.11 | 0.030 | 3.0/4.0 | 17.0/19.0 | 8.5/10.5 | – | – |
EN 1.4539 | X1NiCrMoCu25-20-5 | 0.70 | 0.020 | 0.030 | 2.00 | 0.15 | 0.010 | 1.20/2.00 | 19.0/21.0 | 24.0/26.0 | 4.0/5.0 | – |
Chemical composition % by mass maximum unless stated |
Stainless Steel Round Bar | ||||||||
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
---|---|---|---|---|---|---|---|---|
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
Grade | Tensile Strength | Cold Drawn | Other | ||||||
EN 1.4301 | Mpa | 680 | 590 | ||||||
EN 1.4401 | Mpa | 680 | 590 |
SS Round Bars in Shaft Making
SS Round Bars in Automobiles
SS Round Bars in Electric Motors & Pumps
SS Round Bars in Railways
SS Round Bars in Mining
SS Round Bars in Miscellaneous Fabrication
Your #1 Source for Stainless Steel Round Bars
Stainless Steel Round Bars & Rods Stock Availability
Stainless Steel Round Bar
Stainless Steel Threaded Round Bar, SS Round Bar Price, Stainless Steel Round Bar, SS Round Bar Supplier, Stainless Steel Round Bar Tolerances, SS Round Bar, Stainless Steel Round Rod, SS Round Bar Exporter.
Stainless Steel Square Bar
Stainless Steel Square Bar, Stainless Steel Square Rod, Stainless Steel Square Bar Sizes, SS Square Bar Supplier, SS Square Bar, Stainless Steel Square Bar Price, SS Round Bar Price, SS Square Bar Exporter.
Stainless Steel Flat Bar
SS Flat Bar Price, SS Flat Bar Supplier, Stainless Steel Flat Bar, SS Flat Bar Sizes, Stainless Steel Flat Rod, Stainless Steel Flat Bar Stock, Stainless Steel Flat Bar Price List, SS Flat Bar, SS Flat Bar Exporter.
Stainless Steel Hex Bar
Stainless Steel Hex Rod, SS Hex Bar Supplier, Stainless Steel Hex Bar, SS Hex Bar Price, SS Hex Bar, Stainless Steel Hexagonal Bar, Stainless Steel Hex Bar, Stainless Steel Hex Bar Sizes, SS Hex Bar Exporter.
Stainless Steel Forged Bar
Stainless Steel Forged Bar, SS Forged Bar Supplier, Stainless Steel Forged Rod, SS Forged Bar, SS Forged Bar Price, SS Forged Bar Exporter.
Stainless Steel Rectangular Bar
SS Rectangular Bar Price, Stainless Steel Rectangle Bar, SS Rectangular Bar Chart, SS Rectangular Bar Supplier, SS Rectangular Bar, Stainless Steel Rectangular Rod, Stainless Steel Rectangular Bar, SS Rectangular Bar Exporter.
Stainless Steel Bright Bar
SS Bright Bar Exporter, SS Bright Bar, Stainless Steel Bright Bars, SS Bright Bar Price, SS Bright Bar Supplier, Stainless Steel Bright Rod, Stainless Steel Bright Bar, Stainless Steel Bright Bar Manufacturers In India.