Caliper Overseas is a renowned Stainless Steel Welding Wires Manufacturer and Supplier in India, which provides excellent quality products as per international standards. Stainless Steel Welding Wires are filler metals that are utilized in welding operations to combine two metal surface. Our wires possess high corrosion resistance, strength, and durability, making them perfect for various industrial welding applications. We provide wires under the AWS A5.9-A5.9M specification, which guarantees high performance and reliability across all applications.
Our welding wires are widely used in industries such as construction, shipbuilding, petrochemical, and automotive. It has a smooth arc stability, minimal spatter, and high tensile strength. Whether for MIG, TIG, or other welding applications, our wires ensure strong, clean welds. For top-grade welding solutions with consistent quality, get in touch with us today and discover why professionals choose our stainless steel welding wires.
Table Of Content
About Stainless Steel Welding Wires
Stainless Steel Welding Wires Specification
Equivalent Grades Of Stainless Steel Welding Wires
Stainless Steel Welding Wires Ready Stock
Stainless Steel Welding Wires Applications and Uses
Supply & Export Destinations of Stainless Steel Welding Wires

| Classification | AWS A5.9-A5.9M |
|---|---|
| MIG Welding Wires Size | 0.60mm TO 1.60mm |
| TIG Welding Wires Size | 1.00mm TO 5.00mm |
| SAW Welding Wires Size | 1.60mm TO 4.00mm |
| Core Welding Wires Size | 1.60mm TO 5.00mm |
| Surface Finish | Bright & Matt finish, Bright Finish |
| Surface Treatment | Galvanised |
| Grades | 302, 304, 304L, 310, 314, 316, 316L, 316Ti, 321, 410, 416, 430L, 434A, 430 |
| Material | Stainless Steel |
| Color | Silver |
| Product Type | MIG Welding Wire, TIG Welding Wire, Core Welding Wires-Arc Welding Rods, Flux Core Welding Wire |
| Application & uses |
Hardware tools Metallurgy Machinery Construction Shipbuilding Petroleum Chemical plant Power sector Gas Industry |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
| SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
| SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | - | X15CrNi25-20 |
| SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | - | X8CrNi25-21 |
| SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | - | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
| SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
| SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
| SS 317 | 1.4449 | S31700 | SUS 317 | - | - | - | - |
| SS 317L | 1.4438 | S31703 | SUS 317L | - | - | - | X2CrNiMo18-15-4 |
| SS 321 | 1.4541 | S32100 | SUS 321 | - | - | - | X6CrNiTi18-10 |
| SS 321H | 1.4878 | S32109 | SUS 321H | - | - | - | X12CrNiTi18-9 |
| SS 347 | 1.4550 | S34700 | SUS 347 | - | 08Ch18N12B | - | X6CrNiNb18-10 |
| SS 347H | 1.4961 | S34709 | SUS 347H | - | - | - | X6CrNiNb18-12 |
| SS 446 | 1.4762 / 3 | S44600 | - | - | - | - | - |
| SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | - | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
| SMO 254 | 1.4547 | S31254 | - | - | - | - | X1CrNiMoCuN20-18-7 |
Stainless Steel Welding Wires in Shaft Making
Stainless Steel Welding Wires in Automobiles
Stainless Steel Welding Wire in Electric Motors & Pumps
Stainless Steel Welding Wire in Railways
Stainless Steel Welding Wire in Mining
Stainless Steel Welding Wire in Miscellaneous Fabrication
Your #1 Source for Stainless Steel Welding Wires