Slider V2 shape

Price List Of Products

State-Wise TMT Bars & Shaft Price List

UNITS LIST PRICE/PIECE
8mm TMT Bar Price Rs. 293
10mm TMT Bar Price Rs. 445
12mm TMT Bar Price Rs. 643
16mm TMT Bar Price Rs. 1,141
20mm TMT Bar Price Rs. 1,784
25mm TMT Bar Price Rs. 2,780
28mm TMT Bar Price Rs. 3,570
32mm TMT Bar Price Rs. 4,664

Jindal Panther Steel Price

Jindal Panther Bar Size Price per Piece Price per Kg Price per Meter Price per Quintal Price per Ton
6 mm ₹208 ₹78 ₹17 ₹7,808 ₹78,078
8 mm ₹358 ₹76 ₹30 ₹7,553 ₹75,527
10 mm ₹547 ₹74 ₹46 ₹7,388 ₹73,879
12 mm ₹769 ₹72 ₹64 ₹7,200 ₹72,004
16 mm ₹1,367 ₹72 ₹114 ₹7,210 ₹72,099
20 mm ₹2,137 ₹72 ₹178 ₹7,210 ₹72,099
25 mm ₹3,331 ₹72 ₹278 ₹7,191 ₹71,913
28 mm ₹4,179 ₹72 ₹348 ₹7,195 ₹71,952
32 mm ₹5,459 ₹72 ₹455 ₹7,198 ₹71,980

Ball Valve Screwed End ‘Isi’ Marked

SIZE (in MM) SIZE (in Inches) Price
15MM 1/2" 318.00
20MM 3/4" 432.00
25MM 1" 557.00
32MM 1-1/4" 1103.00
40MM 1-1/2" 1262.00
50MM 2" 1831.00
65MM 2-1/2" 3206.00
80MM 3" 4434.00
100MM 4" 9346.00

Ball Valve Flanged End ‘Isi’ Marked 3-Pc Design

SIZE (in MM) SIZE (in Inches) Price
15MM 1/2" 921.00
20MM 3/4" 1012.00
25MM 1" 1285.00
32MM 1-1/4" 1649.00
40MM 1-1/2" 2001.00
50MM 2" 2899.00
65MM 2-1/2" 4787.00
80MM 3" 6618.00
100MM 4" 10916.00
125MM 5" 20853.00
150MM 6" 26084.00

Butterfly Valve With Disc ‘Isi Marked Pn1.6

SIZE (in MM) SIZE (in Inches) Price
40MM 1-1/2" 1671.00
50MM 2" 1887.00
65MM 2-1/2" 2172.00
80MM 3" 2388.00
100MM 4" 3184.00
125MM 5" 4059.00
150MM 6" 4707.00
200MM 8" 9938.00
250MM 1" 13372.00
300MM 12" 17465.00

Dual Plate Check Valve With Doors

SIZE (in MM) SIZE (in Inches) Price
50MM 2" 1899.00
65MM 2-1/2" 2126.00
80MM 3" 2763.00
100MM 4" 4162.00
125MM 5" 5856.00
150MM 6" 7175.00
200MM 8" 12326.00
250MM 1" 20296.00
300MM 12" 29427.00

Wafer Type Check Valve Pn1.6

SIZE (in MM) SIZE (in Inches) Price
40MM 1-1/2" 1023.00
50MM 2" 1148.00
65MM 2-1/2" 1444.00
80MM 3" 1797.00
100MM 4" 2240.00
125MM 5" 3025.00
150MM 6" 3889.00
200MM 8" 6618.00

Y Type Strainer Screwed End

SIZE (in MM) SIZE (in Inches) Price
15MM 1/2" 239.00
20MM 3/4" 330.00
25MM 1" 534.00
32MM 1-1/4" 864.00
40MM 1-1/2" 1080.00
50MM 2" 1558.00
65MM 2-1/2" 2126.00
80MM 3" 3059.00
100MM 4" 5390.00

Y Type Strainer Flanged End

SIZE (in MM) SIZE (in Inches) Price
25MM 1" 978.00
32MM 1-1/4" 1251.00
40MM 1-1/2" 1683.00
50MM 2" 2649.00
65MM 2-1/2" 3081.00
80MM 3" 4605.00
100MM 4" 7004.00
125MM 5" 9403.00
150MM 6" 11507.00
200MM 8" 24139.00

Welding Wire Price List

HS Code Product Description Quantity Value (INR in Million) Unit Per Unit (INR)
83112000 0.8 MM MIG WELDING WIRE ROLL (SAMPLE PIECE) 1 2.0E-4 PCS 248.0
72299016 MIG WIRE SUBARC WELDING WIRE EM12K 2.40MM 15 0.7602 MTR 50682.0
83112000 WIRE CORED WITH FLUX MATERIAL MIG WELDING WIRE AWS/SFA-5.20:E71T-1C/1M GRADE E71T-1C/1M SIZE 1.2 MM BATCH NO FC/247/L 1500 0.151 KGS 100.0
74081910 COPPER WIRE OTHERS (COPPER WELD WIRE) CUAL8 MIG 1.00 MM X 200 KGS 205 0.0923 KGS 450.0
74081910 COPPER WIRE OTHERS (COPPER WELD WIRE) CUSI3 MIG 1.00 MM X 200 KGS 228 0.1046 KGS 458.0
74081910 COPER WIRES OTHERS (COPPER WELD WIRES) CUSN6 MIG 0.75MM*D-300 100 0.074 KGS 739.0
76052990 ALUMINIUM WIRE MIG WELDING WIRE ER5356 SIZE 0.030" BATCH YY01280307 SKU NO 24D959 45 0.0293 KGS 650.0
72230092 WIRE OF STAINLESS STEEL MIG WELDING WIREER308L SI SIZE 0.030" BATCH F/2700 SKUNO 24D983 499 0.2034 KGS 407.0
72299016 WIRE OF OTHER ALLOY STEEL MIG WELDING WIRE ER 70S-2 SIZE: 3/32" X 36" BATCH T/649 800 0.0598 LBS 74.0
72299016 WIRE OF OTHER ALLOY STEEL MIG WELDING WIRE ER 70S-2 SIZE 1/16" X 36" BATCH T/648 600 0.0467 LBS 77.0
72299016 WIRE OF OTHER ALLOY STEEL MIG WELDING WIRE ER 70S-6 SIZE 3/32" X 36" BATCH T/657 960 0.0598 LBS 62.0
72299016 WIRE OF OTHER ALLOY STEEL MIG WELDING WIRE ER70S-2 SIZE 1/8" X 36" BATCH T/650 760 0.0544 LBS 71.0
74081910 COPPER WIRE OTHERS (COPPER WELD WIRE) CUAL8 MIG 1.20MM X BS-300 1005 0.4869 KGS 484.0
74081910 COPPER WIRE OTHERS (COPPER WELD WIRE) CUAL8 MIG 1.60MM X BS-300 1020 0.5016 KGS 491.0
74081910 COPPER WIRE OTHERS (COPPER WELD WIRE) CUAL9 FE MIG 1.60MM X BS-300 750 0.392 KGS 522.0
74081910 COPPER WIRE OTHERS (COPPER WELD WIRE) CUAL9FE MIG 1.00MM X D-300 1005 0.5098 KGS 507.0
74081910 COPPER WIRE OTHERS (COPPER WELD WIRE) CUAL9FE MIG 1.20MM X BS-300 750 0.392 KGS 522.0
72299090 COPPER COATED ALLOY STEEL MIG WELDING WIRE (SIZE: 0.030") (0.80 MM) IN STANDARD PACKING 14968 1.2791 KGS 85.0
72292000 E91T1 B9M MIG WELDING WIRE DIA 1.2MM 90 0.272 KGS 3022.0

Threaded Elbow Price List (90 Deg/ Class 1000)

SIZE (in MM) SIZE (in Inches) Price In US ($) Price In UAE (Dirham) Price In INR (₹)
4 1/8" $0.72 2.65 59.00
8 1/4" $0.72 2.65 59.00
10 3/8" $0.93 3.41 76.00
15 1/2" $1.25 4.57 102.00
20 3/4" $1.93 7.09 158.00
25 1" $2.95 10.85 242.00
32 1-1/4" $6.04 22.20 495.00
40 1-1/2" $7.99 29.33 654.00
50 2" $14.92 54.80 1222.00

Forged Tee Price

SIZE (in MM) SIZE (in Inches) Price In US ($) Price In UAE (Dirham) Price In INR (₹)
4 1/8" $1.05 3.86 86.00
8 1/4" $1.05 3.86 86.00
10 3/8" $1.28 4.71 105.00
15 1/2" $1.78 6.55 146.00
20 3/4" $2.52 9.24 206.00
25 1" $4.02 14.76 329.00
32 1-1/4" $7.99 29.33 654.00
40 1-1/2" $10.66 39.15 873.00
50 2" $18.83 69.16 1542.00
65 2-1/2" $49.05 180.15 4017.00
80 3" $76.73 281.83 6284.00

Threaded Union Price List

SIZE(in MM) SIZE (in Inches) Price In US ($) Price In UAE (Dirham) Price In INR (₹)
4 8" $1.66 6.10 136.00
8 4" $1.66 6.10 136.00
10 3/8" $1.81 6.64 148.00
15 2" $2.26 8.30 185.00
20 3/4" $2.83 10.40 232.00
25 1 $4.20 15.43 344.00
32 1/4" $7.24 26.59 593.00
40 1-1/2" $9.08 33.37 744.00
50 2" $14.40 52.88 1179.00
65 2-1/2" $43.52 159.84 3564.00
80 3" $56.49 207.47 4626.00

Forged Hex Nipple Price Per PCS

SIZE (in MM ) SIZE (in Inches ) Price In US ($) Price In UAE (Dirham) Price In INR (₹)
4 1/8 " $0.22 0.81 18.00
8 1/4 " $0.22 0.81 18.00
10 3/8 " $0.28 1.03 23.00
15 1/2 " $0.46 1.70 38.00
20 3/4 " $0.67 2.47 55.00
25 1 " $0.88 3.23 72.00
32 1-1 / 4 " $1.65 6.05 135.00
40 1-1 / 2 " $2.00 7.36 164.00
50 2 " $3.57 13.10 292.00
65 2-1 / 2 " $12.55 46.10 1028.00
80 3 " $17.73 65.12 1452.00

Class 1000 Threaded Plug Price List

SIZE (in MM ) SIZE (in Inches ) Price In US ($) Price In UAE (Dirham) Price In INR (₹)
4 1/8 " $0.11 0.40 9.00
8 1/4 " $0.15 0.54 12.00
10 3/8 " $0.17 0.63 14.00
15 1/2 " $0.24 0.90 20.00
20 3/4 " $0.40 1.48 33.00
25 1 " $0.63 2.33 52.00
32 1-1 / 4 " $0.85 3.14 70.00
40 1-1 / 2 " $1.25 4.57 102.00
50 2 " $2.11 7.76 173.00
65 2-1 / 2 " $5.51 20.23 451.00
80 3 " $8.27 30.36 677.00

Bolt price in India ( Right Hand & Metric Coarse)

Fastener Length Fastener Thread Style Min. Thread Length Fastener Industry Standards Price/ Pieces
16 mm Fully Threaded 16 mm DIN 933 US $14.28 / 25
20 mm Fully Threaded 20 mm DIN 933 US $15.25 / 25
25 mm Fully Threaded 25 mm DIN 933 US $15.96 / 25
30 mm Fully Threaded 30 mm DIN 933 US $17.75 / 25
35 mm Fully Threaded 35 mm DIN 933 US $19.12 / 25
40 mm Fully Threaded 40 mm DIN 933 US $10.51 / 10
50 mm Fully Threaded 50 mm DIN 933 US $11.78 / 10
60 mm Fully Threaded 60 mm DIN 933 US $14.74 / 10

Hex Nut price in India

Diameter/ Thread Size Price
M2-0.40 US $1.53 / 50
M2-0.40 US $1,463.93 / 50,000
M2-0.45 US $1.53 / 50
M3-0.50 US $1.71 / 50
M3-0.50 US $818.91 / 25,000
M4-0.70 US $1.71 / 50
M4-0.70 US $448.88 / 13,650
M5-0.80 US $2.15 / 50
M5-0.80 US $388.22 / 9,400
M6-1.00 US $3.58 / 50
M6-1.00 US $301.28 / 4,400
M7-1.00 US $8.40 / 50
M8-1.25 US $254.77 / 2,050
M8-1.25 US $6.45 / 50
M10-1.50 US $14.40 / 50
M10-1.50 US $248.71 / 900
M12-1.75 US $262.86 / 625
M12-1.75 US $11.00 / 25
M14-2.00 US $17.75 / 25
M14-2.00 US $289.15 / 425
M16-2.00 US $252.75 / 320
M16-2.00 US $8.20 / 10
M18-2.50 US $12.20 / 10
M18-2.50 US $256.79 / 220
M20-2.50 US $204.22 / 175
M20-2.50 US $6.10 / 5
M22-2.50 US $4.40 / 5
M22-2.50 US $122.16 / 125
M24-3.00 US $10.95 / 5
M24-3.00 US $210.29 / 100
M27-3.00 US $20.25 / 2
M27-3.00 US $654.91 / 66
M30-3.50 US $20.25 / 2
M30-3.50 US $442.82 / 46
M33-3.50 US $15.45 / each
M33-3.50 US $538.00 / 37
M36-4.00 US $996.85 / 27
M36-4.00 US $37.75 / each
M1.6-0.35 US $2,660.00 / 12,500
M1.6-0.35 US $11.35 / 50
M2.5-0.45 US $733.99 / 25,000

Cap Screws price in India ( Right Hand & Metric Coarse)

SS Screw Length (mm) Thread Style Min. Thread Length (mm) DIN Standard Price / pieces
NL-19(SM)        
12 F. T. 12 933 US $27.03 / 100
16 F. T. 16 933 US $28.30 / 100
20 F. T. 20 933 US $29.58 / 100
25 F. T. 25 933 US $30.60 / 100
40 F. T. 40 933 US $14.89 / 25
50 F. T. 50 933 US $16.88 / 25
60 F. T. 60 933 US $19.58 / 25
Plain
8 F. T. 8 933 US $7.00 / 50
8 F. T. 8 933 US $335.65 / 2,500
10 F. T. 10 933 US $7.00 / 50
10 F. T. 10 933 US $329.59 / 2,450
12 F. T. 12 933 US $7.35 / 50
12 F. T. 12 933 US $295.21 / 2,100
16 F. T. 16 933 US $8.70 / 50
16 F. T. 16 933 US $309.37 / 1,850
20 F. T. 20 933 US $10.40 / 50
20 F. T. 20 933 US $319.48 / 1,600
25 F. T. 25 933 US $10.50 / 50
25 F. T. 25 933 US $291.17 / 1,450
30 F. T. 30 933 US $14.05 / 50
30 F. T. 30 933 US $337.67 / 1,250
30 P. T. 18 931 US $10.16 / 50
35 F. T. 35 933 US $14.35 / 50
35 F. T. 35 933 US $315.43 / 1,150
35 P. T. 18 931 US $11.27 / 50
40 F. T. 40 933 US $15.00 / 50
40 F. T. 40 933 US $301.28 / 1,050
40 P. T. 18 931 US $10.72 / 50
45 F. T. 45 933 US $15.60 / 50
45 F. T. 45 933 US $285.10 / 950
45 P. T. 18 931 US $26.25 / 50
45 P. T. 18 931 US $420.00 / 850
50 F. T. 50 933 US $25.25 / 50
50 F. T. 50 933 US $432.71 / 900
50 P. T. 18 931 US $16.75 / 50
50 P. T. 18 931 US $238.00 / 750
55 F. T. 55 933 US $25.50 / 50
55 F. T. 55 933 US $390.25 / 800
55 P. T. 18 931 US $27.50 / 50
55 P. T. 18 931 US $360.00 / 700
60 F. T. 60 933 US $30.25 / 50
60 F. T. 60 933 US $432.71 / 750
60 P. T. 18 931 US $24.25 / 50
60 P. T. 18 931 US $296.00 / 650
65 P. T. 18 931 US $23.00 / 50
65 P. T. 18 931 US $260.00 / 600
70 F. T. 70 ISO 4017 US $19.95 / 50
70 P. T. 18 931 US $25.75 / 50
70 P. T. 18 931 US $268.00 / 550
80 F. T. 80 ISO 4017 US $342.00 / 650
80 F. T. 80 ISO 4017 US $30.75 / 50
80 P. T. 18 931 US $37.25 / 50
80 P. T. 18 931 US $352.00 / 500
90 F. T. 90 ISO 4017 US $24.00 / 50
90 P. T. 18 931 US $315.43 / 450
90 P. T. 18 931 US $18.25 / 25
100 F. T. 100 ISO 4017 US $29.75 / 50
100 P. T. 18 931 US $21.75 / 25
100 P. T. 18 931 US $328.00 / 400
110 P. T. 18 931 US $26.75 / 25
110 P. T. 18 931 US $354.00 / 350
120 P. T. 18 931 US $19.50 / 25
120 P. T. 18 931 US $278.00 / 375
130 P. T. 24 931 US $25.78 / 25
140 P. T. 24 931 US $18.10 / 10
140 P. T. 24 931 US $578.00 / 340

Your #1 Source for Valves

Extensive Range of Valves !