Caliper Overseas is a reputed Ball Valve Supplier and Manufacturer in India, supplying quality valves for the positive control of flow in a number of industries. A ball valve is a quarter-turn valve with a ball that can rotate and has a hole in it that enables the fluid to pass through. It does create a seal after being inactive for a long period of time. There are various forms of ball valves some of which are one-piece, two-piece and three-piece each having different applications for various pressure and maintenance requirements.
These ball valves are manufactured to API 6D requirements for durability and performance. Constructed from the highest quality materials including Carbon Steel, Stainless Steel, Duplex Stainless Steel, Super Duplex Stainless Steel and other specialty alloys, designed to provide good corrosion resistance, high strength and long service life. Ball valves are easiest valves to operate, leak minimally and have low maintenance.
Find durable, dependable ball valves that will allow smooth and secure flow control - designed to operate across a range of applications.

| Basic Design | API 6D |
|---|---|
| Wall Thickness | API 6D |
| Size | 2" - 42" |
| Face-to-Face Dimension | API 6D |
| Flange End Dimension | ANSI/ASME B16.5 (1” to 24”) ANSI/ASME B16.47 (26” & up) |
| Butt-Weld End Dimension | ANSI/ASME B16.25 |
| Inspection & Testing | API 6D |
| Fire Safe Design | API 607/BS 6755 |
| Class | 150 to 2500 |
| Port | Full & Reduced Port (Bolted Body Construction) |
| External Trunnion | 2” - 14” (150 & 300) 2” - 12” (600 & 900) 2” - 4” (1500 & 2500) |
| Internal Trunnion | 16” & up 150 & 300 14” & up 600 & 900 6” & up 1500 & 2500 |
| Application & uses |
Power Plants Process Industries Petrochemical Plants Refineries Fertilizers Plants Distillery Plants Sugar Industries Water, Steam, Gas, Oil & Other Non-aggressive media |
| No. | Component Name | Qty. |
|---|---|---|
| 1 | Body | 1 |
| 2 | Adaptor | 2 |
| 3 | Ball | 1 |
| 4 | Seat | 2 |
| 5 | Seat Ring | 2 |
| 6 | Coil Spring | 32 |
| 7 | Body “O” Ring | 4 |
| 8 | Gasket | 2 |
| 9 | Body Stud | 32 |
| 10 | Body Nut | 32 |
| 11 | Stem Bottom Bush | 1 |
| 12 | Stem | 1 |
| 13 | Anti-Static Device | 2 |
| 14 | Bearing | 1 |
| 15 | Trunnion | 1 |
| 16 | Trunnion O Ring | 1 |
| 17 | Thrust Washer | 1 |
| No. | Component Name | Qty. |
| 18 | Bearing Block | 1 |
| 19 | Bearing Block Bolt | 6 |
| 20 | Gland Packing | 3 |
| 21 | Stem Housing | 1 |
| 22 | Stem Sealant Injector | 1 |
| 23 | Stem Housing Gasket | 1 |
| 24 | Stem Housing Bolt | 4 |
| 25 | Lock Pin | 1 |
| 26 | Gland | 1 |
| 27 | Hex Head Screw | 2 |
| 28 | Gland Nut | 8 |
| 29 | Gland Stud | 4 |
| 30 | Gear Unit | 1 |
| 31 | Hand Wheel Stud | 1 |
| 32 | Hand Wheel | 1 |
| 33 | Hand Wheel Nut | 1 |
| 34 | Foot Support | 2 |
| Size | 2-piece | 3-piece | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | Wt. | A | B | C | D | Wt. | |||||||
| NPS | RF | RTJ | BW | FL | BW | RF | RTJ | BW | FL | BW | ||||||
| 2 | 178 | 191 | 216 | 49 | 60 | 160 | 20 | 16 | – | – | – | – | – | – | – | – |
| 3 | 203 | 216 | 283 | 74 | 90 | 260 | 35 | 30 | – | – | – | – | – | – | – | – |
| 4 | 229 | 241 | 305 | 100 | 105 | 280 | 45 | 40 | – | – | – | – | – | – | – | – |
| 6 | 394 | 406 | 457 | 150 | 160 | 485 | 140 | 120 | – | – | – | – | – | – | – | – |
| 8 | 457 | 470 | 521 | 201 | 215 | 595 | 235 | 205 | 457 | 470 | 521 | 201 | 320 | 600 | 290 | 260 |
| 10 | 533 | 546 | 559 | 252 | 265 | 635 | 340 | 300 | 533 | 546 | 559 | 252 | 390 | 690 | 430 | 390 |
| 12 | 610 | 622 | 635 | 303 | 310 | 720 | 530 | 465 | 610 | 622 | 635 | 303 | 410 | 710 | 620 | 560 |
| 14 | 686 | 699 | 762 | 334 | 340 | 745 | 680 | 595 | 686 | 699 | 762 | 334 | 445 | 760 | 810 | 730 |
| 16 | 762 | 775 | 838 | 385 | 380 | 790 | 870 | 760 | 762 | 775 | 838 | 385 | 490 | 785 | 1040 | 935 |
| 18 | 864 | 876 | 914 | 436 | 430 | 885 | 1280 | 1130 | 864 | 876 | 914 | 436 | 535 | 830 | 1310 | 1180 |
| 20 | 914 | 927 | 991 | 487 | 490 | 940 | 1625 | 1425 | 914 | 927 | 991 | 487 | 590 | 920 | 1860 | 1675 |
| 24 | 1067 | 1080 | 1143 | 589 | 555 | 1010 | 2460 | 2150 | 1067 | 1080 | 1143 | 589 | 655 | 1000 | 3120 | 2817 |
Ball Valves in Distillery Plants
Ball Valves in Sugar Industries
Ball Valve in Process Industries
Ball Valve in Power Plants
Ball Valve in Refineries
Ball Valve in Petrochemical Plants
Your #1 Source for Trunion Mounted Ball Valve
Ball Valve Stock Availability
Stainless Steel Ball Valve
Stainless Steel Ball Valve Exporter, 600# SS 3 Piece Ball Valve, 800# SS 3 Piece Ball Valve, 150# SS Ball Valve, Stainless Steel 3 Piece Ball Valve Price, 300# SS 3 Piece Ball Valve, Full Port Stainless Steel Ball Valve, SS Ball Valve, Stainless Steel 3 Piece Ball Valve, Standard Port Stainless Steel Ball Valve, SS Ball Valve Supplier, Stainless Steel Ball Valve.
Carbon Steel Ball Valve
Full Port Carbon Steel Ball Valve, Carbon Steel Ball Valve Exporter, Carbon Steel 3 Piece Ball Valve, CS Ball Valve Supplier, 600# CS 3 Piece Ball Valve, CS Ball Valve, 150# CS Ball Valve, 300# CS 3 Piece Ball Valve, Carbon Steel Ball Valve, Carbon Steel 3 Piece Ball Valve Price, 800# CS 3 Piece Ball Valve, Standard Port Carbon Steel Ball Valve.
Cast Iron Ball Valve
800# Cast Iron 3 Piece Ball Valve, Cast Iron Steel Ball Valve, 150# Cast Iron Ball Valve, Standard Port Cast Iron Ball Valve, Cast Iron Ball Valve Supplier, Cast Iron Ball Valve, 600# Cast Iron 3 Piece Ball Valve, 300# Cast Iron 3 Piece Ball Valve, Cast Iron 3 Piece Ball Valve Price, Cast Iron 3 Piece Ball Valve, Cast Iron Ball Valve Exporter, Full Port Cast Iron Ball Valve.
Alloy Steel Ball Valve
AS Ball Valve Supplier, Alloy Steel Ball Valve Exporter, Standard Port Alloy Steel Ball Valve, 300# Alloy Steel 3 Piece Ball Valve, 150# Alloy Steel Ball Valve, AS Ball Valve, Alloy Steel Ball Valve, Alloy Steel 3 Piece Ball Valve Price, Full Port Alloy Steel Ball Valve, 600# Alloy Steel 3 Piece Ball Valve, 800# Alloy Steel 3 Piece Ball Valve, Alloy Steel 3 Piece Ball Valve.