Caliper Overseas is a renowned Thick Nyloc Nuts manufacturer and supplier in India, providing excellent quality fastening solutions for several industries. Thick Nyloc Nuts are self-locking nuts with a nylon insert which does not allow loosening during vibration or torque. Thick Nyloc Nuts are supplied in a variety of materials, ranging from stainless steel, carbon steel, high tensile, nickel alloy, mild steel, brass and aluminium, which makes them suitable for a broad base of applications.
Designed as per DIN934, DIN439, and ASTM A563 specifications, Thick Nyloc Nuts have superior resistance against corrosion, wear, and vibration. They provide a tight and firm grip even in harsh conditions. Equipped with a tough nylon insert, the nuts are reusable and deliver a consistent locking action without destroying the mating threads. Due to their heavy-duty design and high-performance capabilities, they are perfect for heavy-load applications.
Contact us today for strong and dependable Thick Nyloc Nuts.

| Thick Nyloc Nuts Size | M3 to M30 (in cold forging), 3/6” to 1” (in cold forging) |
|---|---|
| Finish | White Zinc plated, yellow Zinc Plated, Auto Black, Chrome Plating & others as per customer requirement |
| Length | 6 MM To 500 MM |
| Standard | DIN 982, DIN 985, DIN6924, UNC, UNF,BSW & BSF, ISO:7040 |
| UTS – Unified Thread Standard | UNC, UNF, NPT, UNS, UNEF, NPTF Square Weld Nut manufacturers in India |
| Metric Square Weld Nut Tolerances | +/-0.01mm to +/-0.05mm |
| Material | Stainless Steel, Duplex, Super Duplex, Carbon Steel, Alloy Steel |
| Application | Wind tower, Nuclear power, Railway, Automotive industry, Construction, Electronic industry |
| Manufacturing Process | Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
| Coatings | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
| Thread size d | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | M8x1 | M10x1 | M12x1,5 | M14x1,5 | M16x1,5 | M18x2 | M20x2 | M22x2 | M24x2 | ||
| - | - | - | - | M10x1,25 | M12x1,25 | - | - | M18x1,5 | M20x2 | M22x2 | - | ||
| P | 0,8 | 1 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 | 2,5 | 2,5 | 3 | |
| da | min. | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| max. | 5,75 | 6,75 | 7,75 | 8,75 | 10,8 | 13 | 15,1 | 17,3 | 19,5 | 21,6 | 23,7 | 25,9 | |
| dw | min. | 6,9 | 8,9 | 9,6 | 11,6 | 15,6 | 17,4 | 20,5 | 22,5 | 24,9 | 27,7 | 29,5 | 33,2 |
| e | min. | 8,79 | 11,05 | 12,12 | 14,38 | 18,9 | 21,1 | 24,49 | 26,75 | 29,56 | 32,95 | 35,03 | 29,55 |
| h | max. = nominal size | 6,3 | 8 | 8,5 | 9,5 | 11,5 | 14 | 16 | 18 | 20 | 22 | 25 | 28 |
| min. | 6 | 7,7 | 8,2 | 9,14 | 11,14 | 13,64 | 15,3 | 17,3 | 19,16 | 20,7 | 23,7 | 26,7 | |
| m | min. | 4,4 | 4,9 | 6,14 | 6,44 | 8,04 | 10,37 | 12,1 | 14,1 | 15,1 | 16,9 | 18,1 | 20,2 |
| m´ | min. | 3,52 | 3,92 | 4,91 | 5,15 | 6,43 | 8,3 | 9,68 | 11,28 | 12,08 | 13,52 | 14,48 | 16,16 |
| s | max. = nominal size | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 |
| min. | 7,78 | 9,78 | 10,73 | 12,73 | 16,73 | 19,67 | 21,67 | 23,67 | 26,16 | 29,16 | 31 | 35 | |
| Weight (7,85 kg/dm3) kg/1000pcs | 1,4 | 3,1 | 3,2 | 6 | 11,7 | 16,6 | 21 | 37,8 | 51,6 | 68 | 86 | 127 | |
Din 985 Nylock Nuts Dimensions
| Thread d | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | M8x1 | M10x1 | M12x1,5 | M14x1,5 | M16x1,5 | M18x2 | ||
| - | - | - | - | - | - | M10x1,25 | M12x1,25 | - | - | M18x1,5 | ||
| P | 0,5 | 0,7 | 0,8 | 1 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 | |
| da | min. | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 |
| max. | 3,45 | 4,6 | 5,75 | 6,75 | 7,75 | 8,75 | 10,8 | 13 | 15,1 | 17,3 | 19,5 | |
| dw | min. | 4,6 | 5,9 | 6,9 | 8,9 | 9,6 | 11,6 | 15,6 | 17,4 | 20,5 | 22,5 | 24,9 |
| e | min. | 6,01 | 7,66 | 8,79 | 11,05 | 12,12 | 14,38 | 18,9 | 21,1 | 24,49 | 26,75 | 29,56 |
| h | nominal= max. | 4 | 5 | 5 | 6 | 7,5 | 8 | 10 | 12 | 14 | 16 | 18,5 |
| min. | 3,7 | 4,7 | 4,7 | 5,7 | 7,14 | 7,64 | 9,64 | 11,57 | 13,3 | 15,3 | 17,66 | |
| m | min. | 2,4 | 2,9 | 3,2 | 4 | 4,7 | 5,5 | 6,5 | 8 | 9,5 | 10,5 | 13 |
| m´ | min. | 1,65 | 2,2 | 2,75 | 3,3 | 3,85 | 4,4 | 5,5 | 6,6 | 7,7 | 8,8 | 9,9 |
| s | nominal= max. | 5,5 | 7 | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 | 27 |
| min. | 5,32 | 6,78 | 7,78 | 9,78 | 10,73 | 12,73 | 16,73 | 18,67 | 21,67 | 23,67 | 26,16 | |
| Weight (7,85Kg/dm3) kg/1000pcs | 0,5 | 1 | 1,4 | 2,4 | 3 | 5,1 | 10,6 | 17,2 | 26 | 34 | 45 | |
| Thread d | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | |
| M20x2 | M22x2 | M24x2 | M27x2 | M30x2 | M33x2 | M36x3 | M39x3 | M42x3 | M45x3 | M48x3 | ||
| M20x1,5 | M22x1,5 | - | - | - | - | - | - | - | - | - | ||
| P | 2,5 | 2,5 | 3 | 3 | 3,5 | 3,5 | 4 | 4 | 4,5 | 4,5 | 5 | |
| da | min. | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 |
| max. | 21,6 | 23,7 | 25,9 | 29,1 | 32,4 | 35,6 | 38,9 | 42,1 | 45,4 | 48,6 | 51,8 | |
| dw | min. | 27,7 | 29,5 | 33,2 | 38 | 42,7 | 46,6 | 51,1 | 55,9 | 60,6 | 64,7 | 69,4 |
| e | min. | 32,95 | 35,03 | 39,55 | 45,2 | 50,85 | 55,37 | 60,79 | 66,44 | 72,09 | 76,95 | 82,6 |
| h | nominal= max. | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 |
| min. | 18,7 | 20,7 | 22,7 | 25,7 | 28,7 | 31,4 | 34,4 | 37,4 | 40,4 | 43,4 | 46,4 | |
| m | min. | 14 | 15 | 15 | 17 | 19 | 22 | 25 | 27 | 29 | 32 | 36 |
| m´ | min. | 11 | 12,2 | 13,2 | 14,8 | 16,5 | 18,2 | 19,8 | 21,5 | 23,1 | 24,8 | 26,5 |
| s | nominal= max. | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 |
| min. | 29,16 | 31 | 35 | 40 | 45 | 46 | 53,8 | 58,8 | 63,8 | 68,1 | 73,1 | |
| Weight (7,85Kg/dm3) kg/1000pcs | 65 | 75 | 100 | 162 | 212 | 317 | 415 | 499 | 628 | 771 | 998 | |
Thick Nyloc Nuts in Distillery Plants
Thick Nyloc Nuts in Sugar Industries
Thick Nyloc Nuts in Process Industries
Thick Nyloc Nuts in Power Plants
Thick Nyloc Nuts in Refineries
Thick Nyloc Nuts in Petrochemical Plants
Your #1 Source for Thick Nyloc Nuts
Thick Nyloc Nuts Stock Availability
Stainless Steel Thick Nyloc Nuts
SS 304 Thick Nyloc Nuts, 1.4306 Thick Nylock Nuts, Stainless Steel Thick Nyloc Nuts Supplier, UNS S31000 Thick Nyloc Nut, 316L SS Thick Nylock Nuts Price, SS 317 Thick Nyloc Nuts, Stainless Steel 316 Thick Nyloc Nuts, Stainless Steel Thick Nyloc Nuts Exporter.
Carbon Steel Thick Nyloc Nuts
Carbon Steel Thick Nyloc Nuts Exporter, Low Temperature Carbon Steel Thick Nyloc Nuts, MS Thick Nylock Nuts, CS Thick Nyloc Nuts, High Tensile Carbon Steel Thick Nylock Nuts, Mild Steel Thick Nyloc Nuts Price, Carbon Steel Thick Nyloc Nuts Supplier.
Alloy Steel Thick Nyloc Nuts
Alloy Steel Thick Nyloc Nuts Exporter, Chromium-molybdenum Thick Nyloc Nuts, Chrome Moly Steel Thick Nylock Nuts, AS Thick Nyloc Nuts, CrMo Thick Nyloc Nuts Price, Alloy Steel Thick Nylock Nuts Supplier, Cr-Mo Thick Nyloc Nuts.
Duplex Steel Thick Nyloc Nuts
Duplex Steel Thick Nyloc Nuts Exporter, UNS S32205 Thick Nyloc Nuts, 1.4462 Duplex Thick Nyloc Nut, Duplex Steel S31803 Thick Nylock Nuts Price, Duplex Stainless Steel Thick Nyloc Nuts, Duplex Thick Nylock Nuts Supplier, Duplex Thick Nyloc Nuts, DSS Thick Nyloc Nuts.
Super Duplex Steel Thick Nyloc Nuts
1.4410 Super Duplex Thick Nyloc Nut, UNS S32750 Thick Nylock Nuts, Super Duplex Thick Nyloc Nuts, Super Duplex Steel Thick Nyloc Nuts Exporter, Super Duplex Thick Nyloc Nuts Supplier, Super Duplex Stainless Steel Thick Nyloc Nuts, SDSS Thick Nylock Nuts, Super Super Duplex S32760 Thick Nyloc Nuts Price.